| Der vil blive lavet individuelle pgn-filer på sådanne adresser under live transmissionen Individual pgn-files will be made on links like this during the live coverage:
http://www.northseacup.dk/nsc2003/live/game1.pgn (Michal Krasenkow - Lars Schandorff)
|
| Runde 9 * 12.07.2003 * Round 9 |
| Michal Krasenkow | Lars Schandorff | ½-½ | 48 | E12 |
| Luke McShane | Alexey Dreev | ½-½ | 12 | B12 |
| Lazaro Bruzon | Lenier Dominguez | ½-½ | 8 | E46 |
| Krishnan Sasikiran | Curt Hansen | 1 - 0 | 40 | E32 |
| Humpy Koneru | Peter Heine Nielsen | ½-½ | 27 | D36 |
| Kristian Hovmøller | Christian Kyndel Pedersen | 0 - 1 | 41 | A48 |
| Adam Hunt | Nikolaj Mikkelsen | 1 - 0 | 26 | B87 |
| Joost Berkvens | Thorbjørn Bromann | 1 - 0 | 39 | D07 |
| Sergey Kasparov | Oksana Vovk | ½-½ | 43 | C09 |
| Rasmus Skytte | Harriet Hunt | 1 - 0 | 52 | B22 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 8 * 11.07.2003 * Round 8 |
| Curt Hansen | Lazaro Bruzon | ½-½ | 39 | E12 |
| Alexey Dreev | Krishnan Sasikiran | 1 - 0 | 78 | E12 |
| Lars Schandorff | Humpy Koneru | ½-½ | 58 | D37 |
| Peter Heine Nielsen | Luke McShane | ½-½ | 31 | D87 |
| Lenier Dominguez | Michal Krasenkow | ½-½ | 48 | B33 |
| Harriet Hunt | Sergey Kasparov | ½-½ | 35 | C41 |
| Oksana Vovk | Joost Berkvens | 0 - 1 | 31 | B14 |
| Thorbjørn Bromann | Adam Hunt | 1 - 0 | 47 | A01 |
| Nikolaj Mikkelsen | Kristian Hovmøller | 0 - 1 | 34 | B00 |
| Christian Kyndel Pedersen | Rasmus Skytte | 1 - 0 | 47 | A41 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 7 * 10.07.2003 * Round 7 |
| Luke McShane | Lars Schandorff | 1 - 0 | 37 | B31 |
| Alexey Dreev | Curt Hansen | 1 - 0 | 51 | E12 |
| Michal Krasenkow | Lazaro Bruzon | ½-½ | 27 | D47 |
| Krishnan Sasikiran | Peter Heine Nielsen | ½-½ | 39 | A01 |
| Humpy Koneru | Lenier Dominguez | 0 - 1 | 55 | D11 |
| Nikolaj Mikkelsen | Christian Kyndel Pedersen | 0 - 1 | 47 | B43 |
| Kristian Hovmøller | Thorbjørn Bromann | ½-½ | 52 | D02 |
| Adam Hunt | Oksana Vovk | 1 - 0 | 21 | C13 |
| Joost Berkvens | Harriet Hunt | 0 - 1 | 34 | B23 |
| Sergey Kasparov | Rasmus Skytte | ½-½ | 17 | D11 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 6 * 09.07.2003 * Round 6 |
| Curt Hansen | Michal Krasenkow | 1 - 0 | 22 | D80 |
| Lars Schandorff | Krishnan Sasikiran | 0 - 1 | 56 | D48 |
| Lazaro Bruzon | Humpy Koneru | 0 - 1 | 39 | E14 |
| Lenier Dominguez | Luke McShane | ½-½ | 16 | C78 |
| Peter Heine Nielsen | Alexey Dreev | 0 - 1 | 40 | B19 |
| Harriet Hunt | Adam Hunt | ½-½ | 9 | B90 |
| Oksana Vovk | Kristian Hovmøller | ½-½ | 43 | A16 |
| Thorbjørn Bromann | Nikolaj Mikkelsen | ½-½ | 62 | B07 |
| Rasmus Skytte | Joost Berkvens | ½-½ | 20 | B22 |
| Christian Kyndel Pedersen | Sergey Kasparov | 0 - 1 | 39 | A30 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 5 * 08.07.2003 * Round 5 |
| Krishnan Sasikiran | Lenier Dominguez | 1 - 0 | 64 | D11 |
| Luke McShane | Lazaro Bruzon | 1 - 0 | 39 | C99 |
| Peter Heine Nielsen | Curt Hansen | ½-½ | 20 | E15 |
| Alexey Dreev | Lars Schandorff | ½-½ | 26 | E12 |
| Humpy Koneru | Michal Krasenkow | 0 - 1 | 34 | A41 |
| Thorbjørn Bromann | Christian Kyndel Pedersen | 1 - 0 | 37 | C11 |
| Nikolaj Mikkelsen | Oksana Vovk | ½-½ | 27 | C02 |
| Kristian Hovmøller | Harriet Hunt | 1 - 0 | 69 | E32 |
| Adam Hunt | Rasmus Skytte | 1 - 0 | 62 | B15 |
| Joost Berkvens | Sergey Kasparov | 0 - 1 | 38 | A43 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 4 * 07.07.2003 * Round 4 |
| Lenier Dominguez | Alexey Dreev | ½-½ | 51 | B19 |
| Lazaro Bruzon | Krishnan Sasikiran | ½-½ | 41 | A15 |
| Michal Krasenkow | Luke McShane | 0 - 1 | 42 | A16 |
| Curt Hansen | Humpy Koneru | 1 - 0 | 29 | D37 |
| Lars Schandorff | Peter Heine Nielsen | ½-½ | 26 | D39 |
| Harriet Hunt | Nikolaj Mikkelsen | ½-½ | 63 | B85 |
| Oksana Vovk | Thorbjørn Bromann | 1 - 0 | 49 | A28 |
| Sergey Kasparov | Adam Hunt | ½-½ | 24 | A00 |
| Rasmus Skytte | Krisitan Hovmøller | ½-½ | 20 | A46 |
| Christian Kyndel Pedersen | Joost Berkvens | 1 - 0 | 71 | D43 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 3 * 06.07.2003 * Round 3 |
| Luke McShane | Hompy Koneru | 1 - 0 | 40 | C30 |
| Alexey Dreev | Lazaro Bruzon | ½-½ | 62 | D36 |
| Peter Heine Nielsen | Lenier Dominguez | 1 - 0 | 41 | B13 |
| Krishnan Sasikiran | Michal Krasenkow | ½-½ | 27 | D30 |
| Lars Schandorff | Curt Hansen | ½-½ | 28 | A42 |
| Oksana Vovk | Christian Kyndel Pedersen | 0 - 1 | 44 | E61 |
| Thorbjørn Bromann | Harriet Hunt | 0 - 1 | 36 | B53 |
| Nikolaj Mikkelsen | Rasmus Skytte | ½-½ | 47 | B06 |
| Kristian Hovmøller | Sergey Kasparov | 0 - 1 | 59 | A57 |
| Adam Hunt | Joost Berkvens | ½-½ | 47 | B33 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 2 * 05.07.2003 * Round 2 |
| Lazaro Bruzon | Peter Heine Nielsen | 1 - 0 | 30 | A11 |
| Michal Krasenkow | Alexey Dreev | ½-½ | 28 | D48 |
| Humpy Koneru | Krishnan Sasikiran | 0 - 1 | 44 | A04 |
| Curt Hansen | Luke McShane | ½-½ | 21 | D91 |
| Lenier Dominguez | Lars Schandorff | ½-½ | 35 | B33 |
| Harriet Hunt | Oksana Vovk | 1 - 0 | 48 | C12 |
| Joost Berkvens | Kristian Hovmøller | 1 - 0 | 33 | D41 |
| Sergey Kasparov | Nikolaj Mikkelsen | ½-½ | 49 | B54 |
| Rasmus Skytte | Thorbjørn Bromann | ½-½ | 13 | A09 |
| Christian K. Pedersen | Adam Hunt | ½-½ | 18 | E94 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |
| Runde 1 * 04.07.2003 * Round 1 |
| Lenier Dominguez | Curt Hansen | ½-½ | 28 | B89 |
| Lars Schandorff | Lazaro Bruzon | ½-½ | 17 | D45 |
| Peter Heine Nielsen | Michal Krasenkow | ½-½ | 35 | A84 |
| Alexey Dreev | Humpy Koneru | 1 - 0 | 41 | E12 |
| Krishnan Sasikiran | Luke McShane | ½-½ | 61 | D85 |
| Harriet Hunt | Christian K. Pedersen | 1 - 0 | 58 | B42 |
| Oksana Vovk | Rasmus Skytte | 0 - 1 | 34 | A41 |
| Thorbjørn Bromann | Sergey Kasparov | ½-½ | 59 | B12 |
| Nikolaj Mikkelsen | Joost Berkvens | 0 - 1 | 47 | B58 |
| Kristian Hovmøller | Adam Hunt | 0 - 1 | 47 | E83 |
| GM-Group * Download PGN * B-Group |
| GM-Group * Chessviewer * B-Group |